Officers and Steering Committee
| Chris Brown | Chairman | ||
| Vicki Bailey | Secretary | ||
| Vickie Fuller | Treasurer | ||
| Mike Kozlik | Executive Director | ||
| Brent Latta | Vice Chair | ||
| Joel Blankenship | Member | ||
| Sally Bryant | Member | ||
| Greg Cook | Member | ||
| Gilbert Douglas | Member | ||
| Virginia Doyle | Member | ||
| Gerald Hicks | Member | ||
| Bobby Humphreys | Member | ||
| James Matthews | Member | ||
| Lisa Pate | Member | ||
| Alison Sanda | Member | ||
| Kevin Speed | Member | ||
| Grady Thornton | Member | ||
| Joel Kimbrough | Sergeant at Arms | ||
| Glenn Parmley | Chaplain | ||
| Levin Ellertson | Member | ||
| David Wheeler | Member | ||
| Rhonda Hethcox | Member | ||
| Shaun McCutcheon | Finance Director | ||
| Jerry Bahakel | Member | ||


